Homepage | Set Home | Add to Favorites
Member

Hampool Enterprise Co.,Ltd


Products
  • No Category
Search
 

Friends links

HP-SWS Spiral Wrap Sleeve
Click image to view full size image
Product: Views:411HP-SWS Spiral Wrap Sleeve 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-21 20:38
  Inquiry
Details

■ Application:
HP-SWS(Spiral Wrap Sleeve) is halogen-free, flexible, polyolefin sleeve. It is low smoke generating, abrasion resistant and in case of burning products no dioxin. HP-SWS has excellent electrical and physical properties. It is widely used for cable protection.
■ Characteristics:
●Material: Polyolefin
●Operating range : -30℃--+100℃
●Standard color: Black / White

■ Size:

Code No. OD(mm) ID(mm)

Thickness(mm)

Width(mm)

Bundle(mm)

HP-SWS-03 3±0.2 2±0.2 0.50±0.10 4±1 1.5-8
HP-SWS-04 4±0.2 4±0.2 0.60±0.10 5±1 4-10
HP-SWS-06 6±0.2 5±0.2 0.60±0.10 7±1 7-70
HP-SWS-08 8±0.2 6.7±0.2 0.65±0.10 11±1 8-80
HP-SWS-10 10±0.2 8.7±0.2 0.65±0.10 11±1 10-100
HP-SWS-12 12±0.3 10.6±0.3 0.70±0.15 13±1 12-120
HP-SWS-14 14±0.3 12.5±0.3 0.75±0.15 14±1 14-140
HP-SWS-16 16±0.3 14.5±0.4 0.78±0.15 15±1 16-160
HP-SWS-18 18±0.4 16±0.4 1.00±0.15 16±1 18-180
HP-SWS-20 20±0.5 17.8±0.5 1.10±0.30C 17±1 20-200
HP-SWS-22 22±0.5 20±0.5 1.10±0.30 19±1 22-220
HP-SWS-25 25±0.5 22.6±0.5 1.20±0.30 21±1 24-240
HP-SWS-28 28±0.5 25.4±0.5 1.30±0.30 22±1.5 28-280
HP-SWS-30 30±0.8 27.4±0.8 1.30±0.40 23±1.5 30-300
HP-SWS-33 33±0.8 30±0.8 1.50±0.40 23±2 33-330
HP-SWS-35 35±0.8 32±0.8 1.50±0.40 25±2 35-350
HP-SWS-38 38±0.8 35±0.8 1.50±0.40 30±2 38-380

Other Size and wall thickness is available as customer’s order.
We can pack according to customer’s requests.
■Color:
The standard color is Black / White.


Inquiry